scf
1.00000000000000
6.083404 0.000000 0.000000
0.000000 6.083404 0.000000
0.000000 0.000000 6.083404
H K Na
48 4 4
Direct
0.429349 0.750000 0.750000
0.250000 0.250000 0.929349
0.070651 0.250000 0.750000
0.250000 0.750000 0.570651
0.250000 0.929349 0.750000
0.250000 0.250000 0.570651
0.250000 0.070651 0.750000
0.250000 0.750000 0.929349
0.070651 0.750000 0.750000
0.250000 0.570651 0.750000
0.429349 0.250000 0.750000
0.250000 0.429349 0.750000
… 44 more positions
54 54 54
(157,464 values follow)
# VESTA 3.5.8 scene nakh12_60GPa.vesta
# isosurface ELF = 0.75
# sections ELF 0 → 1, B-G-R
# region 1 × 1 × 1 cell
# radii Na 1.25 Å, K 1.50 Å
scf
1.00000000000000
6.082837 0.000000 0.000000
0.000000 6.082837 0.000000
0.000000 0.000000 6.082837
K Na
4 4
Direct
0.500000 0.000000 0.000000
0.500000 0.500000 0.500000
0.000000 0.000000 0.500000
0.000000 0.500000 0.000000
0.000000 0.000000 0.000000
0.000000 0.500000 0.500000
0.500000 0.000000 0.500000
0.500000 0.500000 0.000000
54 54 54
(157,464 values follow)
# VESTA 3.5.8 scene nak_sublattice.vesta
# isosurface ELF = 0.55
# sections ELF 0 → 1, B-G-R
# region 1 × 1 × 1 cell
# radii Na 1.25 Å, K 1.50 Å
C2c12_300GPa_PBE_fatband
1.00000000000000
4.939000 0.000000 0.000000
0.000000 2.811000 0.000000
-3.282370 0.000000 2.521383
H
24
Direct
0.226000 0.067200 0.246400
0.726000 0.567200 0.246400
0.774000 0.067200 0.253600
0.274000 0.567200 0.253600
0.774000 0.932800 0.753600
0.274000 0.432800 0.753600
0.226000 0.932800 0.746400
0.726000 0.432800 0.746400
0.344300 0.195800 0.222700
0.844300 0.695800 0.222700
0.655700 0.195800 0.277300
0.155700 0.695800 0.277300
… 12 more positions
64 36 56
(129,024 values follow)
# VESTA 3.5.8 scene h2_c2c_b15.vesta
# field band 15 at Γ, scaled to its cell mean
# isosurface ρ = 2⟨ρ⟩
# sections 0 → 3⟨ρ⟩, B-G-R
# region 2 × 3 × 2 of (a+c, b, c)
scf
1.00000000000000
4.796022 0.000000 0.000000
0.000000 4.679341 0.000000
0.000000 0.000000 2.693860
H
48
Direct
0.998954 0.269437 0.317259
0.998954 0.769437 0.817259
0.001046 0.730563 0.317259
0.001046 0.230563 0.817259
0.501046 0.269437 0.317259
0.501046 0.769437 0.817259
0.498954 0.730563 0.317259
0.498954 0.230563 0.817259
0.016047 0.371559 0.948133
0.016047 0.871559 0.448133
0.983953 0.628441 0.948133
0.983953 0.128441 0.448133
… 36 more positions
100 96 56
(537,600 values follow)
# VESTA 3.5.8 scene h2_ama2_b25.vesta
# field band 25 at R, scaled to its cell mean
# isosurface ρ = 2⟨ρ⟩
# sections 0 → 3⟨ρ⟩, B-G-R
# region 1 × 1 × 2 cells
P63m_325GPa_PBE_A_parchg
1.00000000000000
3.220273 0.000001 -0.000011
-1.610136 2.788838 0.000002
-0.000008 -0.000003 2.523312
H
16
Direct
0.080285 0.398827 0.249964
0.681460 0.080286 0.749999
0.601172 0.681459 0.250034
0.919715 0.601173 0.750036
0.318540 0.919714 0.250001
0.398828 0.318541 0.749966
0.195092 0.253717 0.250030
0.941376 0.195091 0.750013
0.746283 0.941375 0.249983
0.804908 0.746283 0.749970
0.058624 0.804909 0.249987
0.253717 0.058625 0.750017
… 4 more positions
48 48 32
(73,728 values follow)
# VESTA 3.5.8 scene h2_p63m_b9.vesta
# field band 9 at A, scaled to its cell mean
# isosurface ρ = 2⟨ρ⟩
# sections 0 → 3⟨ρ⟩, B-G-R
# region 2 × 2 × 3 cells
P63m_325GPa_PBE_A_parchg
1.00000000000000
3.220273 0.000001 -0.000011
-1.610136 2.788838 0.000002
-0.000008 -0.000003 2.523312
H
16
Direct
0.080285 0.398827 0.249964
0.681460 0.080286 0.749999
0.601172 0.681459 0.250034
0.919715 0.601173 0.750036
0.318540 0.919714 0.250001
0.398828 0.318541 0.749966
0.195092 0.253717 0.250030
0.941376 0.195091 0.750013
0.746283 0.941375 0.249983
0.804908 0.746283 0.749970
0.058624 0.804909 0.249987
0.253717 0.058625 0.750017
… 4 more positions
48 48 32
(73,728 values follow)
# VESTA 3.5.8 scene h2_p63m_b11.vesta
# field band 11 at A, scaled to its cell mean
# isosurface ρ = 1.5⟨ρ⟩
# sections 0 → 3⟨ρ⟩, B-G-R
# region 2 × 2 × 3 cells
scf
1.00000000000000
12.589023 -0.000000 0.000000
-6.294512 10.902414 0.000000
0.000000 0.000000 24.942065
Mo S
16 31
Direct
0.084274 0.167635 0.500859
0.086214 0.418107 0.499328
0.084274 0.666639 0.500859
0.083333 0.916667 0.501453
0.333361 0.167635 0.500859
0.336095 0.422190 0.497662
0.336095 0.663905 0.497662
0.333361 0.915726 0.500859
0.582838 0.166419 0.500406
0.581893 0.418107 0.499328
0.577810 0.663905 0.497662
0.581893 0.913786 0.499328
… 35 more positions
108 108 200
(2,332,800 values follow)
# VESTA 3.5.8 scene mos2_vacancy.vesta
# isosurface ELF = 0.60
# sections ELF 0 → 1, B-G-R
# region hexagonal flake, 6 Å apothem,
# centred on the vacancy
Pa10H84_I4m_200GPa
1.00000000000000
7.3252971927448902 -0.0000000002934098 0.0000000000000000
0.0000000002934098 7.3252971927448893 -0.0000000000000000
-0.0000000000000000 0.0000000000000000 4.6482720658846830
H U
84 10
Direct
0.6043816623181978 0.5527704859944376 0.1315448655588674
0.3956183376818020 0.4472294830055636 0.8684551714411322
0.3956183376818020 0.4472294830055636 0.1315448655588674
0.6043816623181978 0.5527704859944376 0.8684551714411322
0.4472294830055636 0.6043816623181978 0.1315448655588674
0.5527704859944376 0.3956183376818020 0.8684551714411322
0.5527704859944376 0.3956183376818020 0.1315448655588674
0.4472294830055636 0.6043816623181978 0.8684551714411322
0.1043816623181980 0.0527704459944340 0.6315448785588649
0.8956183066818032 0.9472294830055634 0.3684551464411336
0.8956183066818032 0.9472294830055634 0.6315448785588649
0.1043816623181980 0.0527704459944340 0.3684551464411336
… 82 more positions
# VESTA 3.5.8 scene u10h84_structure.vesta
# model ball-and-stick
# bonds H–H ≤ 1.35 Å
# region 1 × 1 × 2 cells
scf
1.00000000000000
7.487900 0.000000 0.000000
0.000000 7.487900 0.000000
0.000000 0.000000 4.680100
U
10
Direct
0.400540 0.200430 0.000000
0.900540 0.700430 0.500000
0.799570 0.400540 0.000000
0.299570 0.900540 0.500000
0.599460 0.799570 0.000000
0.099460 0.299570 0.500000
0.200430 0.599460 0.000000
0.700430 0.099460 0.500000
0.000000 0.000000 0.000000
0.500000 0.500000 0.500000
60 60 40
(144,000 values follow)
# VESTA 3.5.8 scene u10_template.vesta
# isosurface ELF = 0.70
# sections ELF 0 → 1, B-G-R
# region 1 × 1 × 2 cells